2026 NASCAR Pool Car Race Results

Austin, TX: Circuit Of The Americas (Echopark Texas Grand Prix)

Race: 3 Stages
1 2 3 FL Sub Wins P/O
Car #/ Mfg / Owner Pts Pos Pts Pos Pts Pos Pts Pts Total Pen. Total Stages Races Pts
1 45 T 23XI 55 0 0 5 6 0 0 0 61 0 61 0 1 0
2 97 C Trackhouse Racing 35 2 9 10 1 0 0 0 45 0 45 0 0 0
3 20 T Joe Gibbs Racing 34 0 0 0 0 0 0 0 34 0 34 0 0 0
4 54 T Joe Gibbs Racing 33 6 5 1 10 0 0 0 48 0 48 1 0 1
5 71 C Spire Motorsports 32 3 8 0 0 0 0 0 40 0 40 0 0 0
6 5 C Hendrick Motorsports 31 0 0 0 0 0 0 0 31 0 31 0 0 0
7 9 C Hendrick Motorsports 30 8 3 0 0 0 0 0 33 0 33 0 0 0
8 12 F Team Penske 29 0 0 7 4 0 0 0 33 0 33 0 0 0
9 16 C Kaulig Racing 28 5 6 2 9 0 0 0 43 0 43 0 0 0
10 11 T Joe Gibbs Racing 27 10 1 0 0 0 0 0 28 0 28 0 0 0
11 23 T 23XI 26 0 0 6 5 0 0 0 31 0 31 0 0 0
12 8 C Richard Childress Racing 25 0 0 0 0 0 0 0 25 0 25 0 0 0
13 24 C Hendrick Motorsports 24 0 0 9 2 0 0 0 26 0 26 0 0 0
14 88 C Trackhouse Racing 23 0 0 0 0 0 0 0 23 0 23 0 0 0
15 22 F Team Penske 22 0 0 0 0 0 0 0 22 0 22 0 0 0
16 10 C Kaulig Racing 21 0 0 0 0 0 0 0 21 0 21 0 0 0
17 42 T Legacy Motor Club 20 0 0 0 0 0 0 0 20 0 20 0 0 0
18 60 F RFK Racing 19 0 0 0 0 0 0 0 19 0 19 0 0 0
19 3 C Richard Childress Racing 18 0 0 0 0 0 0 0 18 0 18 0 0 0
20 6 F RFK Racing 17 0 0 0 0 0 0 0 17 0 17 0 0 0
21 34 F Front Row Motorsports 16 0 0 4 7 0 0 0 23 0 23 0 0 0
22 4 F Front Row Motorsports 15 0 0 0 0 0 0 0 15 0 15 0 0 0
23 35 T 23XI 14 0 0 0 0 0 0 0 14 0 14 0 0 0
24 17 F RFK Racing 13 4 7 0 0 0 0 0 20 0 20 0 0 0
25 7 C Spire Motorsports 12 0 0 3 8 0 0 0 20 0 20 0 0 0
26 21 F Wood Brothers Racing 11 0 0 0 0 0 0 0 11 0 11 0 0 0
27
28 47 C HYAK Motorsports 9 0 0 0 0 0 0 0 9 0 9 0 0 0
29 41 C Haas Factory Team 8 0 0 8 3 0 0 0 11 0 11 0 0 0
30 51 C Rick Ware Racing 7 0 0 0 0 0 0 0 7 0 7 0 0 0
31 77 C Spire Motorsports 6 9 2 0 0 0 0 0 8 0 8 0 0 0
32 2 F Team Penske 5 0 0 0 0 0 0 0 5 0 5 0 0 0
33 38 F Front Row Motorsports 4 0 0 0 0 0 0 0 4 0 4 0 0 0
34 43 T Legacy Motor Club 3 0 0 0 0 0 0 0 3 0 3 0 0 0
35 1 C Trackhouse Racing 2 1 10 0 0 0 0 1 13 0 13 1 0 1
36 48 C Hendrick Motorsports 1 7 4 0 0 0 0 0 5 0 5 0 0 0
37 19 T Joe Gibbs Racing 1 0 0 0 0 0 0 0 1 0 1 0 0 0
C: Chevrolet F: Ford T: Toyota
Fastest Lap
Stage 3 for Coca-Cola 600 only.
Car in Play-Off Position.
Car in Cut-Off Position.
Car Eliminated.

Previous Races
1 2